8th Annual Keystone Rotary 3v3 Challenge
January 30, 2010 (All games on Saturday)
Saturday January 30, 2010 (1 Day)
Twin Lakes Park, 6301 S Twin Lakes Rd, Keystone Heights, FL 32656
hosted by the Keystone Heights Rotary Club.
There is a $5 per car Parking Fee at Twin Lakes Park
** profits from this event will go to help with Rotary Club fundraising*
open to all teams - ages U6 thru Adult
Tournament t-shirts for all players!
4 games minimum per team, max 6 players on a team
team entry fee $195 ($165 through Jan. 21)
Entries submitted and paid by Monday Jan 25 at 6PM will be accepted
Schedules will be posted no later than 10PM Thursday night January 28.
Check-in Saturday morning at the Field at least 1 hour before your first game
Applications received with entry fee payment by midnight Thursday January 21 will be eligible for the $30 early entry discount
Click here for Aerial view of

3v3 FAQs
Read these frequently answered questions
KEYSTONE ROTARY 3v3 LINKS
Forms & Info for Registered Teams
not FYSA sanctioned
Guest Players Needed/Available click for age division birth dates
First games start at 8:45. Last Games will start before 6:30.
COMP vs REC - U9 and older teams must enter as COMP or REC based on the definition in item #10 of the 3v3 FAQ on our web site
Qualifying for Nationals at Disney - The top 4 teams in each Age-Comp/Rec category will qualify for Nationals.
Teams are only ranked for qualifying against teams of the same age and comp/rec level.
Where 1, 2, or 3 teams are placed with older teams, they will be ranked 1,2,3 in their own age for purposes of qualifying
Entries were posted below on January 23. They will be shown in preliminary Groups and Divisions on the Monday and Tuesday before the tournament. Entered teams are encouraged to check the entries and Groups/Divisions below often and provide comments for our scheduler. Only comments received by 10PM Tuesday will be early enough to be considered
Teams in Divisions with combined ages or skill levels who do not feel that the Division is acceptable for their team have the option to withdraw for credit or a full refund if they notify us by 6 PM Tuesday January 26
When a division with combined age groups or skill level has at least 2 of each age/rec-comp category, there will be separate championships for each category
Comments or questions can be submitted by clicking here Contact Us We can not accept entry or grouping inquiries by phone
There is a $5 per car Parking Fee at Twin Lakes Park Click here for Field Layout
Email Communication
Email is the primary method of communication with teams.
When the email address you give us is not correct, it makes communication
difficult. Please make sure we have your correct email address. We will be
posting below a list of email addresses that bounce when we send emails to
teams. If your email address is listed here, please send us a corrected
address.



When schedules are posted they will be final. We can not entertain any requests for changes at that time.
However, it is always possible that circumstances may cause games to be moved at the last minute.


Teams are responsible for checking the schedules;
1) as posted here until Friday night
2) at team Check-in
3) at the Tournament Headquarters after each game during the weekend
Teams should report to their field 15 minutes before the scheduled starting time for each game
entries
Entries are posted below.
Applications submitted with entry fee through Monday Jan 25 will be accepted automatically. Applications submitted after Monday are in jeopardy of being rejected.
Entries will be shown in preliminary Groups and Divisions on the Monday and Tuesday before the tournament. Entered teams are encouraged to check the entries and Groups/Divisions below often and provide comments for our scheduler. Only comments received by 10PM Tuesday will be early enough to be considered
Teams in Divisions with combined ages or skill levels who do not feel that the Division is acceptable for their team have the option to withdraw for credit or a full refund if they notify us by midnight Tuesday January 26
When a division with combined age groups or skill level has at least 2 of each age/rec-comp category, there will be separate championships for each category
Check the age group for your team Put the birth date of the oldest player here U Age Calculator
Schedules will be posted no later than 10PM Thursday night January 28.
There is a $5 per car Parking Fee at Twin Lakes Park
Click here for Aerial view of
Comments or questions can be submitted by clicking here Contact Us We can not accept entry or grouping inquiries by phone
| Age | Gender | Comp/Rec | Team Name | Club/City | Coach |
| under 06 | Boys/Coed | OPEN | Sharks | Ponte Vedra Athletic Association | Philip |
| under 06 | Boys/Coed | OPEN | Bolts | Ormond | Hayes |
| under 06 | Boys or Girls | OPEN | OPEN | ||
| under 06 | Girls | OPEN | South Georgia Heat | GISA | Hammann |
| under 07 | Girls | OPEN | Lightning Strikes | FCA | Crews |
| under 08 | Boys/Coed | OPEN | Westside Eagles | Westside Soccer | Tuttle |
| under 08 | Boys/Coed | OPEN | PV Blue Sharks | Ponte Vedra Soccer Club | Reinheimer |
| under 08 | Boys/Coed | OPEN | OP Demons | Orange Park | Prestridge |
| under 08 | Boys/Coed | OPEN | Strikers | Saint Johns | Bahamonde |
| under 08 | Boys/Coed | OPEN | S.V.C. Surf F.C. | S.V.C. Soccer Club | Iamarino |
| under 08 | Boys/Coed | OPEN | American Eagles | Ponte V edra | Culliton |
| under 09 | Boys/Coed | REC | Fleming Island Sting | Fleming Island | Farnsworth |
| under 09 | Boys/Coed | COMP | Galaxy | First Coast | Halter |
| under 09 | Boys/Coed | COMP | Mini Messi's | Ponte Vedra | Valentine |
| under 09 | Girls | REC | FCA Lightning Strikes U9 | Orange Park | Hauth |
| under 10 | Boys/Coed | REC | Levy Lightning | Williston | Gomez |
| under 11 | Boys/Coed | COMP | Kraze Red Devils | Kraze | Boucher |
| under 11 | Boys/Coed | COMP | Men-In-Black | CCSC | Broadbridge |
| under 12 | Boys/Coed | COMP | North Florida Nitro | Micanopy | Lehnick |
| under 12 | Boys/Coed | COMP | Beach Dogs | Ponte Vedra | Trupo |
| under 13 | Boys/Coed | REC | PV Sharks | JBNCS | Sorge |
| under 13 | Boys/Coed | REC | Predators | CCSC | Stokes |
| under 13 | Boys/Coed | REC | Neosporin | CCSC | Hall |
| under 13 | Boys/Coed | COMP | KaNites | Fleming Island | Lewis |
| under 13 | Boys/Coed | COMP | Raptors | Orange Park | Berlin |
| under 14 | Boys/Coed | COMP | Stingrays | Jacksonville | Della Porta |
| under 14 | Boys/Coed | COMP | Futbol Maniacs | Alachua | Devereaux |
| under 14 | Boys/Coed | COMP | Lightning | Orlando | Vankershaever |
| under 14 | Boys/Coed | REC | PV Scorpions | PVSC | Krupka |
| under 14 | Boys/Coed | REC | Keystone | Keystone | Waters |
| under 14 | Boys/Coed | REC | Keystone Blue | KYS | Waters |
| under 14 | Boys/Coed | REC | Vipers U14 | Creeks Athletic Association | Rind |
| under 14 | Boys/Coed | REC | ASL | Alachua | Salbert |
| under 14 | Boys/Coed | REC | OP Cyclones | Middleburg | Moore |
| under 15 | Boys/Coed | REC | SWAT | Middleburg | Gurley |
| under 15 | Boys/Coed | REC | Kryptonite | Clay County Soccer Club | Gleisner |
| under 15 | Boys/Coed | COMP | OP Cobras | Middleburg | Moore |
| under 15 | Boys/Coed | COMP | PV Storm | Ponte Vedra Soccer Club | Sorge |
| under 16 | Boys/Coed | COMP | Full Throttle | Clay County | Boring |
| under 16 | Boys/Coed | COMP | The Hunters | CCSC | Valero |
| under 16 | Boys/Coed | COMP | Caimans | Leg-A-Z Soccer | Sweitzer |
| under 16 | Boys/Coed | COMP | Nations United | Orange Park | Knight |
| under 17 | Boys/Coed | REC | Red Devils | Williston | Montes |
| under 18 | Boys/Coed | REC | Indians | KYS | Waters |
| under 18 | Boys/Coed | COMP | Matt's Team | Keystone | Groves |
| Adult COED | Boys/Coed | REC | Ballsdeep | Oviedo | Steward |
| Adult OPEN | Boys/Coed | REC | United FC | Middleburg | Kless |
| Adult OPEN | Boys/Coed | REC | Neosporin | Orange Park | Hall |
| Adult OPEN | Boys/Coed | REC | Keystone Lightning | Keystone Heights | Gober |
| Adult OPEN | Boys/Coed | COMP | Bubbaroos | Fleming Island | Price |
| 10+4 14 39+26 65 | |||||
| Age | Gender | Comp/Rec | Team Name | Club/City | Coach |
| under 06 | Girls | OPEN | See boys u6 above | ||
| under 07 | Girls | OPEN | see boys u6 above | ||
| under 08 | Girls | OPEN | FI Fusion | Fleming Island | Carmichael |
| under 08 | Girls | OPEN | St. Johns Tsunami | Ponte Vedra | Linick |
| under 08 | Girls | OPEN | LC Strikes | PV and Leesburg | Reedy |
| under 08 | Girls | OPEN | Cannons | First Coast | Sanchez |
| under 09 | Girls | REC | Ernie Palmer Toyota-Strikers | Creeks/Ponte Vedra | Rooker |
| under 09 | Girls | REC | Krusherz | Krush | Rojas |
| under 09 | Girls | REC | Earthquakes | Orange Park | North |
| under 09 | Girls | COMP | Waves | Ormond Beach | Shamlou |
| under 11 | Girls | COMP | Lightning Strikes U10 | FCA | Dawson |
| under 11 | Girls | COMP | Blue Divas | St. Augustine | Chin |
| under 11 | Girls | COMP | Twizzlers | Winter Springs | Copperthite |
| under 11 | Girls | COMP | Lady Raptors | Orange Park | Berlin |
| under 11 | Girls | COMP | Lady Raptors too | Orange Park | Berlin |
| under 11 | Girls | COMP | FI Strikers | Clay County Soccer Club | Hess |
| under 11 | Girls | COMP | Twisters | St. Johns | Wolf |
| under 11 | Girls | COMP | Green Tsunami | Jacksonville | Moore |
| under 11 | Girls | COMP | Bomb Squad | PVSC/FCSA | daly |
| under 12 | Girls | COMP | Rampage | Ponte Vedra | Skryd |
| under 12 | Girls | REC | Detonators | Ponte Vedra Soccer Club | Dawson |
| under 12 | Girls | COMP | Blue Crush | St. Augustine | Chin |
| under 13 | Girls | COMP | Plain White Tee's | Westside Soccer Club | Lewis |
| under 13 | Girls | COMP | Spider Monkeys | Fleming Island | Tavolieri |
| under 14 | Girls | REC | Tik Tok | Williston | Gomez |
| under 14 | Girls | REC | Geek Squad | CCSC | Valero |
| under 14 | Girls | REC | Freedom | KYS | Beasley |
| under 14 | Girls | COMP | Matrix | CAA | Orduna |
| under 15 | Girls | REC | Realtree | Middleburg | Moore |
| under 15 | Girls | REC | Old Lady Sharks | Leesburg Ga | Brogdon |
| under 15 | Girls | COMP | Golden Eagles | Middleburg | Rosan |
| under 15 | Girls | COMP | Ballhogs | Middleburg | Chismark |
Weather - The latest Weather forecast indicates that we may see rain and some wind in the afternoon on Saturday. We will not stop play just for rain. It the weather becomes dangerous, with high winds or lightning, we will suspend play until conditions are safe to resume. We have some time built into the schedule to allow for weather delays
Comments or questions can be submitted by clicking here Contact Us We can not accept schedule inquiries by phone
| BOYS | GIRLS |
| Under 6 Boys 6/7 Girls | Under 8 Girls |
| Under 8 Boys | Under 9 Girls |
| Under 9 Boys Comp U9/10 Boys Rec | Under 11/12 Girls |
| Under 11/12 Boys Comp U13 Rec | Under 13 Girls Comp - U14/15 Rec/Comp |
| U13/14 Boys Comp | |
| U14/15 Boys Rec | |
| U15/16 Boys Comp U17/18 Rec | |
| High School/Adult | |
| Copyright 2002,2003,2004,2005,2006,2007,2008 Challenge Sports, Inc. | |