Return to Lake City 3v3 Main Page
|
**Click
Here for
Results**
Early
Entry Deadline Midnight Thursday May 13
Entries will be accepted through Monday May 17 Schedules will be posted Thursday May 20 no later than 10 PM When Schedules are posted Teams are responsible for checking the schedule often 1) as posted on our web site until Friday night 2) at team Check-in 3) at the Tournament Headquarters after each game during the weekend
Qualifying for Nationals at Disney - The top 4 teams in each Age-Comp/Rec category will qualify for Nationals. Teams are only ranked for qualifying against teams of the same age and comp/rec level. Where 1, 2, or 3 teams are placed in a Division with older teams, they will be ranked 1,2,3 in their own age for purposes of qualifying
Need to change your roster? - As long as the roster change does not effect the gender/age/comp-rec status of the team, all you have to do is bring a revised roster to check-in. COMP vs REC - U9 and older teams must enter as COMP or REC based on the definition in item #10 of the 3v3 FAQ on our web site Teams in Divisions who do not feel that the Division is acceptable for their team have the option to withdraw for credit or a full refund if they notify us by midnight Tuesday before the tournament. When a division with combined age groups or skill level has at least 2 of each age/rec-comp category, there will be separate championships for each category A player is allowed to play on only 1 team during the tournament Comments or questions can be submitted by clicking here Contact Us We can not accept entry or grouping inquiries by phone
|
ENTRIES IN GROUPS AND DIVISIONS
Comments or questions can be submitted by clicking here Contact Us We can not accept entry or grouping inquiries by phone
ENTRIES |
|
| BOYS | GIRLS |
| Under 7/8 Boys | Under 8 Girls |
| Under 9 Boys/Girls U10 Boys Rec | Under 11/12 Girls Comp |
| Under 10 Boys Comp U11 Rec | Under 14 Girls U15 Rec |
| Under 11/12 Boys | High School Girls |
| Under 13 Boys Comp U14 Rec | |
| Under 14 Boys Comp U15 Rec | |
| Under 15/16 Boys Comp | |
| Adult Men | |
| Copyright 2002,2003,2004,2005,2006,2007,2008 Challenge Sports, Inc. | |
| Age | Gender | Comp_or_Rec | TeamName | Club/City | Coach |
| under 07 | Boys/Coed | REC | SWAG FC Black | McCrone | |
| under 07 | Boys/Coed | REC | SWAG FC Gold | McCrone | |
| under 08 | Boys/Coed | REC | OP Demons | Orange Park | Prestridge |
| under 08 | Boys/Coed | REC | Ai Eagles | AIYS | Faltemier |
| under 08 | Boys/Coed | REC | SWAG FC Gold | Johnson | |
| under 08 | Boys/Coed | REC | Terminators (pending) | Middleburg | Holstein |
| under 09 | Boys/Coed | COMP | FI Strikers | Clay County Soccer Club | DAVIS |
| under 09 | Boys/Coed | REC | Spartans | Cook | |
| under 09 | Boys/Coed | REC | Columbia Fire | CYSA | Widergren |
| under 09 | Girls | COMP | Lightning Strikes U9 | Fleming Island FCA | Hauth |
| under 09 | Girls | COMP | Ponte Vedra Earthquakes | PVSC | North |
| under 10 | Boys/Coed | REC | Belleview Destroyers | Moore | |
| under 10 | Boys/Coed | COMP | gisa Dynamo | gisa | swafford |
| under 10 | Boys/Coed | COMP | Florida Attack | Clay County Soccer Club | Hamlett |
| under 10 | Boys/Coed | COMP | fratellanza fc | orange park | prestridge |
| under 10 | Boys/Coed | COMP | Galaxy | FCSA | Halter |
| under 11 | Boys/Coed | REC | Shots | CYSA | Jones |
| under 11 | Boys/Coed | REC | Suwannee Strikers | ||
| under 11 | Boys/Coed | COMP | FI Strikers | Clay County Soccer Club | DAVIS |
| under 11 | Boys/Coed | COMP | Fire Storm | Creeks Athletic Association | Morris |
| under 11 | Boys/Coed | COMP | PV Stingrays | Ponte Vedra | Rojann |
| under 11 | Boys/Coed | COMP | Red Lions | Jacksonville | Chin |
| under 12 | Boys/Coed | COMP | gisa fire | gisa | swafford |
| under 12 | Boys/Coed | REC | Team Back Sass | Wilson | |
| under 13 | Boys/Coed | COMP | Raptors | Berlin | |
| under 13 | Boys/Coed | COMP | TUFC Adrenaline | Tallahassee United FC | de Peralta |
| under 13 | Boys/Coed | COMP | Strikers | Hobe Sound | Laskey |
| under 14 | Boys/Coed | REC | Bulldogs | CYSA | Claffey |
| under 14 | Boys/Coed | REC | The Outlaws | Williston | Gomez |
| under 14 | Boys/Coed | REC | Bulldogs (Wotten) | CYSA | Wotten |
| under 14 | Boys/Coed | COMP | CC United | CCSC | Sheppard |
| under 14 | Boys/Coed | COMP | Stingrays | Della Porta | |
| under 14 | Boys/Coed | COMP | Bulldogs (Swinney) | CYSA | Swinney |
| under 15 | Boys/Coed | REC | Krytonite | Gleisner | |
| under 15 | Boys/Coed | COMP | Band of Brothers | PVSC | Clenton |
| under 15 | Boys/Coed | COMP | Wolfpack | GSA | shirah |
| under 16 | Boys/Coed | COMP | Ninja Wiggles | Cook | |
| under 16 | Boys/Coed | COMP | Suwannee Scrappers | Cook | |
| Adult OPEN | Boys/Coed | COMP | Columbia | Tyler | |
| Adult OPEN | Boys/Coed | COMP | FC Flagler | Endrizzi | |
| Adult OPEN | Boys/Coed | COMP | Money | ||
| Adult OPEN | Boys/Coed | COMP | The Force | Smith | |
| Age | Gender | Comp_or_Rec | TeamName | Club | Coach_Last_Name |
| under 08 | Girls | REC | Ponte Vedra Storm | Ponte Vedra Soccer Club | Clark |
| under 08 | Girls | REC | First Coast Academy | First Coast | Rohann |
| under 08 | Girls | REC | FC 3v3 Cannons | Sanchez | |
| under 08 | Girls | REC | Tsunami | St Johns | Linick |
| under 11 | Girls | COMP | F.I. Strikers | Fleming Island FCA | Hess |
| under 11 | Girls | COMP | Lady Raptors Gone Wild | Berlin | |
| under 12 | Girls | COMP | Blue Mustangs | AIYS | Lesoine |
| under 12 | Girls | COMP | Bomb Squad | ||
| under 12 | Girls | COMP | Lady Terminators | We'll Be Back | Holstein |
| under 14 | Girls | COMP | Red Cards | North Fort Myers | Lampkins |
| under 14 | Girls | COMP | StingRays | CCSC Advanced | Austin |
| under 14 | Girls | REC | Geek Squad | CCSC | Valero |
| under 14 | Girls | REC | Tifton Titans | Colulmbus red Star | Sumner |
| under 15 | Girls | REC | team realtree | moore | |
| under 15 | Girls | COMP | Georgia United | Georgia United | Wallace |
| under 15 | Girls | COMP | Ill Tempered Pandas | First Coast Soccer | Warner |
| under 16 | Girls | REC | Valdosta Soccer Group | Mata | |
| under 17 | Girls | REC | Ft.White Dyn-o-mite | Sauls | |
| under 17 | Girls | REC | Ft.White Kryptonite | Sauls | |
| under 17 | Girls | REC | Tigers | CYSA | Brown |
| under 18 | Girls | REC | Valdosta Soccer Group | Mullis |
|
The age division of a team in the tournament, will be the age of the oldest player on the team's Roster.
|
||||||||||||||