Return to Spring Challenge Main Page
12th Annual Palm Bay Spring Challenge May 2/3, 2009
Entries, Schedules, Results and Important Information Page
Multi Team Club Discount click to see details
Click here to see 2008 Action Photos
Click here for 2008 Highlight Video!
Photos of 2008 check-in - Melbourne Square Mall

Click here for Maps to Sites, Satellite Views of Sites and Field Layouts Maps
Guest Players Available/Needed!
Teams can post requests for players and players who are without a team can look for a team to be a guest player on by using our GUEST PLAYERS
Information about Entries
and Important messages to Teams below
Click Here
Results will be posted online during the Tournament
Multi Team Discount This year we are offering a multi team discount in the form of a rebate for clubs who enter 6 or more teams. Clubs with 6 to 11 teams that play will receive a rebate of $30 per team after the tournament. Clubs with 12 or more teams will receive $60 per team.
Teams will pay the regular entry fee when they enter (including the late fee for applications submitted or entry fees paid after the early entry deadline). A check for the rebate amount will be mailed to the Club Treasurer within 30 days of the end of the tournaments
Important Information
Important Links for teams
apply online Check-in application information Maps Forms & Information for Registered Teams
Hotels Rules Guest Players Needed/Available click for age division birth dates
Field Codes Palm Bay Regional Park PB, Southwest SW, Hoover HV, Gemini GM, Crespino CR, Satellite Beach SA
Note for U8/9/10 Teams - A reminder that the rules for 6v6 soccer vary from region to region across the state. In Region B U9 and U10 teams play with the offsides rule in competitive soccer (and therefore in Tournaments). The U8 Division will play by the same rules as U9/10
=========================================
|
Check-in & Registration
Coaches Check-in Friday May 1, 6:30 to 8:30 pm, at the Host Hotel Crowne Plaza on the Beach (321) 775-0015 (800) 227-6963
|
Friday May 1, 6:30 to 8:30 pm at the Host Hotel Crown Plaza Coaches bring... 1) roster plus two copies 2) player & coaches passes 3) medical release forms 4) hotel form if staying at a hotel. Also pick up your goody bags and t-shirt preorders. These items will only be given out at this time. |
http://www1.challengesports.net/PalmBaySpring/2009/infospr09.htm
MAPS for the Spring Challenge SITES
click for General MAP of BREVARD COUNTY FL with both HOTELS and FIELDS
|
click on each location to see MAP for each site - good for driving directions!
|
CODE |
|
Palm Bay Regional Park MAIN SITE 1951 Malabar Rd. NW, Palm Bay FL 32907 |
PB or PBRP |
|
E. Florida Ave. At Meadowridge Dr., Melbourne FL 32901 |
SW or SWP |
|
196 Washington Ave. Indialantic FL 32903 |
HV or HVR |
|
Gemini Elementary School - Flutie Park 2100 Oak St. Melbourne Beach FL 32951 |
GM or GEM |
|
Crespino Ct, Satellite Beach, FL 32937 |
CR or CSP |
|
Satellite Beach Library Fields 751 Jamaica Blvd, Satellite Beach, FL 32937 |
SA or SAB |
Field Layouts
Palm Bay Regional Park new! Southwest Park Hoover Jr. High School
Gemini/Flutie Note that speed limits are strictly enforced in Melbourne Beach. Keep within the limits
Crespino Park (note that parking on East side at the north end of North Osceola Drive is closest to the field)
Satellite Beach Library (scroll Down) Please do not park in the Library Parking Lot. Access to the Soccer parking is only from
the north on Jamaica Blvd off DeSoto Parkway
Google Satellite Views of the Sites
Palm Bay Regional Park Southwest Park Hoover Jr. High School
Gemini/Flutie Note that speed limits are strictly enforced in Melbourne Beach. Keep within the limits
Crespino Park (note that parking on East side at the north end of North Osceola Drive is closest to the field)
Satellite Beach Library **New Please do not park in the Library Parking Lot. Access to the Soccer parking is only from
the north on Jamaica Blvd off DeSoto Parkway
Directions between parks
(You can select the reverse trip from the menu on the left side of the map page)
Southwest Park to Crespino Southwest Park to Hoover Southwest Park to Gemini
Note that Southwest Park is on Rachel Street (also known as West Florida Ave), about 1/4 mile west of Babcock St
Palm Bay Regional Park to Hoover Palm Bay Regional Park to Southwest Park
Palm Bay Regional Park to Gemini Palm Bay Regional Park to Crespino
Hoover to Crespino Hoover to Gemini Hoover to Satellite Beach Library
Crespino to Satellite Beach Library Fields
ENTRY FEE
$510 for U13 to U19 (11v11)
$450 for U11 & U12 (8v8)
$390 for U8, U9 & U10 (6v6)
Checks made payable to "Challenge Sports" and mailed to 2440 Michigan St., Melbourne, FL 32904
Teams entering or paying the entry fee after April 6, must include a $60
late fee with their entry fee.
Multi Team Discount
This year we are offering a multi team discount in the form of a rebate for clubs who enter 6 or more teams. Clubs with 6 to 11 teams that play will receive a rebate of $25 per team after the tournament. Clubs with 12 or more teams will receive $50 per team.
Teams will pay the regular entry fee when they enter (including the late fee for applications submitted or entry fees paid after the early entry deadline). A check for the rebate amount will be mailed to the Club Treasurer within 30 days of the end of the tournaments
Entered Teams (Updated Tuesday April 21 at Noon)
Teams are asked to check their listing below to make sure they are listed correctly
TEAMS ARE SEPARATED INTO DIVISIONS
Comments or questions can be submitted by clicking here Contact Us
We can not accept entry or grouping inquiries by phone
The most experienced/skilled teams are placed in the National Division, the lesser experienced teams in the Continental Division and, where there are enough teams and a large enough gap in level of play, the least experienced teams are placed in the American Division.
NOTE TO U10 Boys Teams and U11 Girls Teams - These two ages will play in combined divisions where the results of Saturday pool play will separate the teams into brackets for Sunday. After pool play the top team in each of the 4 groups will advance to Sunday morning National Division Semi Finals. The second place team in each of the 4 groups will advance to the Semi Finals of the Continental Division. The third place teams in each group will pay a consolation match for their 3rd game.
NOTE TO U12 Girls Teams - Changes in team in this Division and the late addition of a 16th team has made it appropriate for us to schedule the top 12 teams in the same self seeding format as the 10 Boys and U11 Girls as described above
Preliminary Sites have been added in the column at the left - These are the primary sites. It is possible to have a game on a nearby site if it is necessary to optimize field utilization. Site codes are explained above in the Maps section.
| SITE | Age | Gender | Team Name | Team Code | Club Affiliation | Coach |
| PB/SW | Under 9 | Continental Division | ||||
| under 09 | BOYS/Coed | Brevard United | B5CBSA22BYS | Central Brevard Soccer | Baughn | |
| under 09 | BOYS/Coed | First Coast Academy '99-00 red | B3FCSA63FCS | First Coast Soccer Association | Green | |
| under 09 | BOYS/Coed | Fire 99 | B5PLMA21XBY | Palm Bay | Mallett | |
| under 09 | BOYS/Coed | Fusion | B5MEUA21XBY | MEGU | Hernandez | |
| SA/HV | Under 9 | National Division | ||||
| Group A | ||||||
| under 09 | BOYS/Coed | First Coast Academy '99-00 white | B3FCSA62XNF | First Coast Soccer Academy | Matthews | |
| under 09 | BOYS/Coed | Port St. John United 99 Coed | B5PSUA01XBY | Port st John United | Loadholtz | |
| under 09 | BOYS/Coed | Hunters Creek Dragons | B1HCSA01XGF | HCSC | Baquero | |
| Group B | ||||||
| under 09 | BOYS/Coed | Indian Harbor Beach Three Lions | B5IHBA21XBY | Indian Harbour Beach Soccer Club | Robidoux | |
| under 09 | BOYS/Coed | West Pines United FC | WPUA01 | West Pines United FC | Williams | |
| under 09 | BOYS/Coed | First Coast Academy '99-00 blue | B3FCSA61XNF | First Coast Soccer Association | Shea | |
| Under 10 | National/Continental Division | |||||
| Group A | ||||||
| SW/HV | under 10 | BOYS/Coed | Three Lions | B5IHB021XBY | Indian Harbour Beach Soccer Club | Moscrip |
| under 10 | BOYS/Coed | PSJ United 98 | PSJ Soccer | Forney | ||
| under 10 | BOYS/Coed | Fighting Tigers | CCS042 | Clay County Soccer Club | Prestridge | |
| Group B | ||||||
| SW/HV | under 10 | BOYS/Coed | Wellington U10 White | A5WSC001XFU | Wellington | Allahar |
| under 10 | BOYS/Coed | Rockledge Steelers/White | B5ROC002XBY | Rockledge Soccer Club | Phillips | |
| under 10 | BOYS/Coed | MEGU Fusion | B5MEU021XBY | MEGU | Bellows | |
| Group C | ||||||
| GM/HV | under 10 | BOYS/Coed | Brevard United | B5CBSA21XBY | Central Brevard Soccer | Notardonato |
| under 10 | BOYS/Coed | First Coast Academy '98-99 blue | B3FCS061XNF | First Coast Soccer Association | Ashman | |
| under 10 | BOYS/Coed | Tsunami Rip Curl | B5MLB022XBY | Melbourne Beach Soccer Club | Jaime | |
| Group D | ||||||
| GM/HV | under 10 | BOYS/Coed | Tsunami Groms | B5MLB021XBY | Melbourne Beach Soccer Club | Leighton |
| under 10 | BOYS/Coed | Wellington Wave Blue | A5WSC002XFU | Wellington Soccer Club | Marciulonis | |
| under 10 | BOYS/Coed | Space Coast Storm | B5SCU021XBY | Space Coast United | Howle | |
| PB/SW | Under 11 | Continental Division | ||||
| under 11 | BOYS/Coed | Hernando Heat U10 | C6FHS011XUS | FHYSC | Cirnigliarno | |
| under 11 | BOYS/Coed | Azzuri Juniors | CFU141 | CFU | Gardner | |
| under 11 | BOYS/Coed | First Coast Academy '97-98 red | B3FCS141XNF | First Coast Soccer Association | Colclough | |
| under 11 | BOYS/Coed | Fire 97 | B5PLM101BYS | PBYS | Tunnell | |
| under 11 | BOYS/Coed | Space Coast United | B5SCU121 | Space Coast United | Duguid | |
| under 11 | BOYS/Coed | Hernando Heat | C6FHS122XUS | First Hernando Youth Soccer Club | Andreu | |
| under 11 | BOYS/Coed | TCU | A3TCU101XP | Treasure Coast United | Lessin | |
| GM/CR | Under 11 | National Division | ||||
| under 11 | BOYS/Coed | West Pines | WPU101 | West Pines United | Dal Farra | |
| under 11 | BOYS/Coed | Three Lions | B5IHB121XBY | Indian Harbour Beach Soccer Club | Ferguson | |
| under 11 | BOYS/Coed | First Coast Academy '97-98 blue | B3FCS101XNF | First Coast Soccer Association | Walker | |
| under 11 | BOYS/Coed | Melbourne Beach Tsunami | B5MLB121 | Melbourne Beach SC | Ottomanelli | |
| under 11 | BOYS/Coed | Wellington White Premier | A5WSC101XFU | Wellington Soccer Club | Rasek | |
| HV/SA | Under 12 | Continental Division | ||||
| under 12 | BOYS/Coed | Creeks Clash | CAA268 | Creeks Soccer Club | Sefcik | |
| under 12 | BOYS/Coed | Steelers | B5ROC2xxXBY | Rockledge Soccer Club | Stewart | |
| under 12 | BOYS/Coed | First Coast Academy '96-97 white | B3FCS249XNF | First Coast Soccer Academy | Bradley | |
| under 12 | BOYS/Coed | Lords of Rock | B5IND241XBY | Indialantic Youth Soccer Association | McCully | |
| CR/SA | Under 12 | National Division | ||||
| under 12 | BOYS/Coed | CCSC U12B Rangers | B3CCS201XNF | Clay County Soccer Club | Leyimu | |
| under 12 | BOYS/Coed | First Coast Academy '96-97 blue | B3FCS201XNF | First Coast Soccer Academy | Matthews | |
| under 12 | BOYS/Coed | Space Coast United Storm White | B5SCU222-BY | Space Coast united | Baron | |
| under 12 | BOYS/Coed | Treasure Coast United | A3TCU201XP | Treasure Coast United | Brown | |
| SA | Under 13 | American Division | ||||
| under 13 | BOYS/Coed | Storm | B5SCU321XBY | Space Coast United | Starrs | |
| under 13 | BOYS/Coed | Blue Thunder | B1CFU342XGC | CFU | Kleeb | |
| under 13 | BOYS/Coed | PSJ United 95 | B5PSJ321XBY | Port St. John | Jordan | |
| under 13 | BOYS/Coed | Rockledge Steelers | B5ROC301BYS | Rockledge Soccer Club | Farmer | |
| HV/GM/SW | Under 13 | Continental Division | ||||
| Group A | ||||||
| under 13 | BOYS/Coed | Wellington Wave | A5WSC201XFU | Wellington Wave Soccer Club | Zoete | |
| under 13 | BOYS/Coed | Satellite Beach Lightning | B5SABxxx | Satellite Beach SC | Weldon | |
| under 13 | BOYS/Coed | WSC Eagles | B3WSC301NFX | Westside Soccer Club | Puttick | |
| under 13 | BOYS/Coed | Indialantic Force | B5IND221 | IYSA | Wixted | |
| Group B | ||||||
| under 13 | BOYS/Coed | Renegades | A4RSC321XFU | Renegade Soccer Club | Rearer | |
| under 13 | BOYS/Coed | Tsunami chicks (girls) | B5MLB311XFS | Melbourne Beach | debose | |
| under 13 | BOYS/Coed | Space Coast Elite Storm | B5SCU201 | Space Coast United | Heiselman | |
| under 13 | BOYS/Coed | Apollo 95/96 | B20BS201XGC | GCF | Moore | |
| PB/SW | Under 13 | National Division | ||||
| Group A | ||||||
| under 13 | BOYS/Coed | Space Coast United Storm | B5SCU301XBY | Space Coast United | McCabe | |
| under 13 | BOYS/Coed | Palm Bay Fire 95 | B5PBY | Palm Bay YS | Brennon | |
| under 13 | BOYS/Coed | Orlando FC | B1WES321XGC | Orlando Futbal Club | Cornwall | |
| Group B | ||||||
| under 13 | BOYS/Coed | Tsunami | B5MLB301XGC | Melbourne Beach Soccer Club | Downie | |
| under 13 | BOYS/Coed | Lake Wales Soccer Club | C4RSA321XUS | Ridge Soccer Association | Maldonado | |
| under 13 | BOYS/Coed | CBS United 95 | B5CBS321BYS | Central Brevard Soccer | Al-Shihabi | |
| PB | Under 14 | Continental Division | ||||
| Group A | ||||||
| under 14 | BOYS/Coed | East Orange United | B1EOS441XGC | East Orange Soccer Club | Abdy | |
| under 14 | BOYS/Coed | Fire 94 | B5PLM421XBY | Palm Bay Youth Soccer | Panchana | |
| under 14 | BOYS/Coed | Rockledge Steelers | B5ROC421BY | Rockledge Soccer Club | Rousseau | |
| under 14 | BOYS/Coed | Rangers | B3CCS401XNY | Clay County | Tomaro | |
| Group B | ||||||
| under 14 | BOYS/Coed | Titusville Tritons | B5TSC422XBY | Titusville SC | Vrostos | |
| under 14 | BOYS/Coed | Indian River SA Stealth | B5IRS421XBY | IRSA | Becker | |
| under 14 | BOYS/Coed | Oldsmar Outlaws | C2OLS421XUS | Oldsmar Soccer Club | Bazin | |
| under 14 | BOYS/Coed | Treasure Coast United | A3TCU401 | Treasure coast United | Higgins | |
| GM/CR | Under 14 | National Division | ||||
| Group A | ||||||
| under 14 | BOYS/Coed | Three Lions | B5IHB401XFS | Indian Harbour Beach | Phillips | |
| under 14 | BOYS/Coed | mako sharks | a3msc401xfu | mako soccer club | walker | |
| under 14 | BOYS/Coed | FC America Omni | B1FCA401XGC | FC America | Bailey | |
| under 14 | BOYS/Coed | Port Orange Stingrays | B2POS421XGC | Port Orange Soccer Club | Haworth | |
| Group B | ||||||
| under 14 | BOYS/Coed | Miami Stars | A2MST401XFU | Miami Stars Soccer | Velasquez | |
| under 14 | BOYS/Coed | FSA Predators | FSA403 | Florida Soccer Alliance | Bailey | |
| under 14 | BOYS/Coed | Melbourne Beach Tsunami | B5MLB411XFS | Melbourne Beach SC | Moo | |
| under 14 | BOYS/Coed | JYSC Fury | Jacksonville Youth Soccer Association | Giese | ||
| PB | Under 15 | |||||
| under 15 | BOYS/Coed | East Lake Premiere | C2ELS501XUS | East Lake | Young | |
| under 15 | BOYS/Coed | Jensen Beach Jaguars | A3JBY521XBY | Jensen Beach Soccer Club | Beltran | |
| under 15 | BOYS/Coed | Ocelots | A3 OKC 521 | Okeechobee | King | |
| under 15 | BOYS/Coed | space Coast United U15 Storm | B5SCU521XBY | SCUSC | Lannon | |
| under 15 | BOYS/Coed | Fusion | B5MEU521XBY | MEGU | Teran | |
| PB/SW | Under 16 | Continental Division | ||||
| under 16 | BOYS/Coed | Falcons | b1gou603gc | gou | rendon | |
| under 16 | BOYS/Coed | Spirit | B5MAL621XBY | Malabar Youth Soccer | Wirsch | |
| under 16 | BOYS/Coed | Ninja Turtles | B1FLR604GCF | Rush | Powell | |
| under 16 | BOYS/Coed | Space Coast United Storm | B5SCU621XBY | Space Coast United Soccer | Palacio | |
| PB | Under 16 | National Division | ||||
| under 16 | BOYS/Coed | Flagler Firestorm | fuy621 | Flagler United | houts | |
| under 16 | BOYS/Coed | Space Coast United Storm | B5SCU601XGC | Space Coast United Soccer | Flexton | |
| under 16 | BOYS/Coed | East Lake Arsenal | C2ELS601XUS | East Lake Soccer Club | Wankat | |
| under 16 | BOYS/Coed | Miami Stars | Miami Stars SC | Rosales | ||
| under 16 | BOYS/Coed | Brevard United | B5CBS601XBY | Central Brevard Soccer | Merbitz | |
| under 16 | BOYS/Coed | OPEN | ||||
| PB | Under 17 | |||||
| under 17 | BOYS/Coed | FSA Red | B1FSA703XGC | Florida Soccer Alliance | Emrick | |
| under 17 | BOYS/Coed | IRSA Stealth | b5irs701xbs | Indian River Soccer Assoc | Urso | |
| under 17 | BOYS/Coed | Coerver Elite | US Club 1144 | USCS | Gibbons | |
| under 17 | BOYS/Coed | OPEN | ||||
| PB | Under 18 | National Division | ||||
| under 18 | BOYS/Coed | P.B.Y.S. Flying Armadillos | B5PLM841XBY | Palm Bay Youth Soccer | Dykstra | |
| under 18 | BOYS/Coed | Rovers | D3TOF801TOF | Top of Florida, Tallahassee | Albanese | |
| under 18 | BOYS/Coed | PSJ United | B5PSJ821XBY | Port St John | Wilkin | |
| under 18 | BOYS/Coed | Sebastian Soccer Association U18 | B5SSA801XBY | Sebastian Soccer Association | Tuckett | |
| PB |
Under 19
|
National Division | ||||
| under 19 | BOYS/Coed | Westside Eagles | WSC901 | Westside Soccer Club | Gaines | |
| under 19 | BOYS/Coed | Ocelots | A3 OKC 921 | Okeechobee | Davy | |
| under 19 | BOYS/Coed | Indialantic Force | B5IND801XBY | IYSA | Philips | |
| under 19 | BOYS/Coed | Space Coast United Storm | B5SCU821GCF | Space Coast United Soccer Club | Buren | |
| Age | Gender | Team Name | Team Code | Club Affiliation | Coach | |
| Under 8 | ||||||
| under 08 as u09 | GIRLS | Treasure Coast United | A3TCUA11XTC | Treasure Coast United | Yudin | |
| under 08 | GIRLS | OPEN | ||||
| under 08 | GIRLS | OPEN | ||||
| HV/GM/PB | Under 9 | Continental Division | ||||
| Group A | ||||||
| under 09 | GIRLS | PBYS Fury 99 | B5PLMA11BYS | Palm Bay Youth Soccer | Ulp | |
| under 09 | GIRLS | G3 Creeks Clash | B3CAA083XNF | Creeks Athletic Association | Felts | |
| under 09 | GIRLS | Indialantic Force | B5INDA71XBY | IYSA | Ruda | |
| Group B | ||||||
| under 09 | GIRLS | First Coast Academy '99-00 white | B3FCSA92FCS | First Coast Soccer Association | McKinney | |
| under 09 | GIRLS | Tsunami Strikers | B5MLBA31XBY | Melbourne Beach | Bress | |
| under 09 | GIRLS | Fury 00 | B5PLM075XBY | Palm Bay Youth Soccer | Hedelund | |
| PB/SW | Under 9 | National Division | ||||
| Group A | ||||||
| under 09 | GIRLS | Krush Academy | B1FSAA11XGC | FSA | Avallone | |
| under 09 | GIRLS | The Fear | Brody | |||
| under 09 | GIRLS | Treasure Coast United | A3TCUA11XTC | Treasure Coast United | Livings | |
| under 09 | GIRLS | TSC LunaChicks | B5TSCA31XBY | Titusville Soccer Club | Jones | |
| Group B | ||||||
| under 09 | GIRLS | First Coast Academy '99-00 blue | First Coast Soccer Association | Mills | ||
| under 09 | GIRLS | Clash G2 | B3CAA082XNF | Creeks Clash-St Johns FL | Kent | |
| under 09 | GIRLS | Ormond Beach Waves | B2OBSA31XGC | Ormond Beach Soccer Club | Leggett | |
| under 09 | GIRLS | MEGU Fusion Dynamites | b5meua11xby | MEGU | Carlos | |
| PB/SW | Under 10 | Continental Division | ||||
| Group A | ||||||
| under 10 | GIRLS | Indialantic Force Pitbulls | B5IND074XBY | IYSA | Iorio | |
| under 10 | GIRLS | First Coast Academy '98-99 red | First Coast Soccer Association | Ando | ||
| under 10 | GIRLS | Fusion Panthers | B5MEU072XBY | MEU | De La Hoz | |
| Group B | ||||||
| under 10 | GIRLS | Creeks Clash | b3caa085xnf | Creeks Athletic Association | Moore | |
| under 10 | GIRLS | Palm Bay Fury 98 | B5PLM011XBY | Palm Bay Youth Soccer | Chukwunenye | |
| under 10 | GIRLS | First Coast Academy '98-99 black | B3FC5094XNF | First Coast Academy | Dziedzicki | |
| HV/GM | Under 10 | National Division | ||||
| Group A | ||||||
| under 10 | GIRLS | First Coast Academy '98-99 blue | B3FSC091XNF | First Coast Soccer | Hemke | |
| under 10 | GIRLS | Invadettes | B1SLS071XGC | South Lake Soccer Club | Barnett | |
| under 10 | GIRLS | PSJ United | B5PSJ011XBY | Port St. John Soccer Club | Montoya | |
| under 10 | GIRLS | Tsunami | B5MLB011XBY | Melbourne Beach | Adams | |
| Group B | ||||||
| under 10 | GIRLS | Florida Rush | B1FLR071XGC | Florida Rush | Butler | |
| under 10 | GIRLS | Treasure Coast United | A3TCU011XTC | Treasure Coast United | Joe Di Donato | |
| under 10 | GIRLS | First Coast Academy '98-99 white | B3FCS092XNF | First Coast Soccer Association | Hemke | |
| under 10 | GIRLS | Indialantic Force | B5IND031XBY | Indialantic Youth Soccer Assn. | Iezzi | |
| PB/SW/HV | Under 11 | National/Continental Division | ||||
| Group A | ||||||
| under 11 | GIRLS | First Hernando Heat | C6FHS131XUS | FHYSC | Salazar | |
| PB | under 11 | GIRLS | Cyclones | B5CBS131XBY | Central Brevard Soccer | Al-Shihabi |
| under 11 | GIRLS | Port St John United | B5PSJ111XBY | Port St John Soccer Club | Pappas | |
| Group B | ||||||
| under 11 | GIRLS | Space Coast Storm | B5SCU112XBY | SCUSC | Hinshaw | |
| SW | under 11 | GIRLS | Fusion | MEU131 | MEGU | Mejia |
| under 11 | GIRLS | Red Hot Fireballs | B1FSA111XGC | FSA | Henry | |
| Group C | ||||||
| under 11 | GIRLS | U11 CAA Clash | B3CAA288XNF | CAA Soccer | Quintanilla | |
| CR/SA | under 11 | GIRLS | Space Coast United | B5SCU | SCUSC | Lunday |
| under 11 | GIRLS | Wellington Premier | A5WSC111XGS | Wellington | Carulli | |
| Group D | ||||||
| under 11 | GIRLS | Waves | B2OBS131XGC | Ormond Beach Soccer | Cramer | |
| CR/SA | under 11 | GIRLS | Makos | |||
| under 11 | GIRLS | Storm | B5SCU111 | Space Coast | Neighbor | |
| HV | Under 12 | American Division | ||||
| under 12 | GIRLS | Cyclones | B5CBS231XBy | CBS | Skipper | |
| under 12 | GIRLS | First Coast Academy '96-97 white | B3FCS 212XNF | First Coast Soccer | Sulllivan | |
| under 12 | GIRLS | Ponte Vedra Ice | PVA212 | Ponte Vedra Soccer Club | Cornett | |
| under 12 | GIRLS | Wellington Wave U-12 Girls | A5WSC211XGS | Wellington SC | Heysler | |
| PB/HV/GM | Under 12 | National/Continental Division | ||||
| Group A | ||||||
| under 12 | GIRLS | Palm Beach United | A5PBU111XGS | Palm Beach United | Hance | |
| HV | under 12 | GIRLS | Indialantic Force Recers | B5IND271XBY | Indialatic (IYSA) | Gerow |
| under 12 | GIRLS | MEGU Fusion | B5MEU231BYS | Melbourne Eau Gallie SAn | Ballard | |
| Group B | ||||||
| GM | under 12 | GIRLS | Sunset Park | SPS | Sunset Park | Garcia |
| under 12 | GIRLS | Vero Beach Vipers | B5IRS231XBy | Indian River SA | Burton | |
| under 12 | GIRLS | Tsunami | B5MLB231XBY | MBSC | Pekmezian | |
| Group C | ||||||
| under 12 | GIRLS | Rebels | B5TSC231XBY | TSC | Didden | |
| PB | under 12 | GIRLS | Roc212 | B5ROC212xBY | Rockledge Soccer Club | Milon |
| under 12 | GIRLS | FSA Warhawks | B1FSA211XGC | Florida Soccer Alliance | Palmquist | |
| Group D | ||||||
| under 12 | GIRLS | Storm | B5SCU212xby | Space coast united scoccer club | Terril | |
| PB | under 12 | GIRLS | United | B3CCS211XNF | Clay County Soccer Club | Levius |
| under 12 | GIRLS | Florida Rush Nike | B1FLR211XGC | Florida Rush SC | Frederick | |
| SW/HV | Under 13 | Continental Division | ||||
| Group A | ||||||
| under 13 | GIRLS | Maitland Panthers | B1MAI311XGC | Maitland Soccer Club | Hammond | |
| under 13 | GIRLS | Storm | B5SCU331XFS | Space Coast United Soccer Club | Barber | |
| under 13 | GIRLS | First Coast Academy '96-97 blue | B3FCS 211XNF | First Coast Soccer | DeVries | |
| under 13 | GIRLS | Indialantic Force | B5IND231GXY | IYSA | STORUM | |
| Group B | ||||||
| under 13 | GIRLS | TCU 96/97 Girls | A3TCU211XGS | Treasure Coast United | Simm | |
| under 13 | GIRLS | Rockledge Steelers | B5ROC331XBY | Rockledge Soccer Club | Calhoun | |
| under 13 | GIRLS | Fusion | MEGU U13G | MEGU | Johnston | |
| under 13 | GIRLS | Storm Elite U12 | B5SCU211XG | SCUSC | Terrill | |
| HV/SA/GM | Under 13 | National Division | ||||
| Group A | ||||||
| under 13 | GIRLS | Indialantic Force | B5IND311XBY | Indialantic | Aboutanos | |
| under 13 | GIRLS | Creeks Clash | B3CAA331XNF | Creeks | Small | |
| under 13 | GIRLS | Sunrise Sting '97 | A2STS231XGS | Sunrise | Konners | |
| Group B | ||||||
| under 13 | GIRLS | TCU U13 Girls | A3TCU311XGS | Treasure Coast United | Stewart | |
| under 13 | GIRLS | FSA Krush Academy - Sarria | B1FSA313XFS | FSA | Sarria | |
| under 13 | GIRLS | Adrenaline | B3GAS311XNF | Greater Arlington Soccer Club | Hoots | |
| GM/CR | Under 14 | |||||
| under 14 | GIRLS | Arsenal | C2ELS411XUS | East Lake | Ballou | |
| under 14 | GIRLS | Kumba | B1FCA411XGC | F C AMERICA | Bailey | |
| under 14 | GIRLS | Tsunami | B5MLB411XFS | Melbourne Beach Soccer Club | Forry | |
| under 14 | GIRLS | Menace | B1CFU431XGC | CFU | Keenan | |
| under 14 | GIRLS | Miami Premier U-14 | A1MPS431XUS | Miami Premier SC | EDWARDS | |
| under 14 | GIRLS | Vipers | IRSA | Schaeffer | ||
| under 14 | GIRLS | Wellington Wave | A5WSC411XGS | Wellington Soccer Club | Arrue | |
| PB | Under 15 | |||||
| under 15 | GIRLS | Maitland Rage | MAI531 | Maitland Soccer Club | Whippo | |
| under 15 | GIRLS | Rockledge Steelers White | ROC531 | Rockledge SC | Forney | |
| under 15 | GIRLS | Space Coast Storm | B5SCU531XGC | Space Coast United | Fisher | |
| under 15 | GIRLS | Weston Fury Nike | A2WES512XGS | Weston | Barney | |
| under 15 | GIRLS | Total Kaos | KAOS | CFU | Bertoncini | |
| under 15 | GIRLS | OPEN | ||||
| SA | Under 16/17 | |||||
| under 16 | GIRLS | CFU Real | B1CFU611XDL | CFU | Hallgren | |
| under 16 | GIRLS | Lightning | B5SAB631XGC | Satellite Beach Soccer Club | Weldon | |
| under 16 | GIRLS | Jensen Beach Fusion | A3JBY611XBY | Jensen Beach Soccer Club | Witkowski | |
| under 17 | GIRLS | Melbourne Beach Tsunami | B5MLB731GCF | GCF League | Perry | |
============================================================================================================
============================================================================================================
***IMPORTANT INFORMATION FOR TEAMS***
Sunday afternoon Game changes - We have made the following adjustments to Sunday afternoon Matches. Schedules posted above are current and correct
U9 Boys National Championship at 1:30 moved from SA2 to GM07A at the same time
U12 Boys National Championship at 1:30 moved from SA3 to GM03 at the same time
U13 Boys American Championship at 12:30 moved from SA4 to HV3 at the same time
U16/17 Girls National Championship at 3:00 moved from SA4 to GM05 at 3:30
U14 Girls National Consolation at 1:30 on HV3 changed to 2:30 on the same field
Game Lengths - A reminder that for U11 and older Divisions all games except Championship Games will be played with 30 minute halves. Championship matches will follow the standard age group times as stated in our rules. U9 and U10 will play the standard 25 minute halves
Note for U8/9/10 Teams - A reminder that the rules for 6v6 soccer vary from region to region across the state. In this tournament we will be playing with the offsides rule and referees will award both Direct and Indirect Kicks as a result of fouls according to the FIFA definition.
Congratulations Space Coast United
17 teams entered in the Spring Challenge
When we acknowledged the record number 16 teams entered by the First Coast Soccer Association, We had somehow overlooked the fact that the Space Coast United Soccer Club, from right here in Melbourne, had entered 17 teams in the Spring Challenge.
We want to acknowledge both clubs for their great showing in the Spring Challenge
Most teams ever entered by a club in a Challenge Tournament
17 by Space Coast United Soccer Club
Most teams entered by a club more than 100 miles away
16 by First Coast Soccer Association
Congratulations to both clubs and good luck in the competition
Entries will be listed below starting around April 8
Schedules will be posted before 10PM on Sunday April 26
Teams are urged to read the information posted here
Forms & Information for Registered Teams
so that they will be prepared for a great weekend of soccer
Where Teams are Playing - This is the preliminary list of sites.
PB = Palm Bay Regional Park SW = Southwest Recreation Complex GM = Gemini.Flutie Park
HV = Hoover Junior High School CR = Crespino Park SA = Satellite Beach Library Fields