Return to Ponte Vedra Main Page
8th Annual Ponte Vedra 3v3 Challenge
December 12/13, 2009
at Davis Park - 2455 Palm Valley Rd. Ponte Vedra Beach FL 32082
Hosted by the Ponte Vedra Soccer Club
***SCROLL DOWN or Click Here TO SEE RESULTS OF SATURDAY GAMES **
Click Here to see a Post Tournament Message to Teams about the Tournament
TOP 4 TEAMS IN EACH DIVISION WILL QUALIFY FOR THE
2010 CHALLENGE 3V3 NATIONAL CHAMPIONSHIPS JULY 29- AUG 1 AT DDIsney’s Wide World of Sports® Complex
Check-in
Friday
evening 6:30 to 8:30pm, at Bogey
Grille Sports Bar,
A1A in Ponte Vedra.
As a reminder- NO large coolers are allowed and NO grills are allowed in the Park.
Arrangements have been made for inflatables for the kids.
We will offer "Power Shot" and Juggling Challenges and trophies in all ages
PONTE VEDRA 3v3 LINKS
general information rules Hotels Mapquest MAP Davis Park Google MAP Davis Park 2008 Field Layout
Forms & Info for Registered Teams
Need to change your roster? - Just bring revised roster to check-in. A Player may play on only 1 team in the tournament
Applications received with entry fee payment by midnight Thursday December 3rd will be eligible for the $30 early entry discount.
A player is allowed to play on only 1 team during the tournament Forms & Info for Registered Teams
Deadline for automatic acceptance of entries - Applications received by 6PM Monday December 7th will be accepted. Applications received after that may not be accepted.
3v3 FAQs Read these frequently answered questions
Field Layout (2008 layout)
Guest Players Needed/Available click for age division birth dates
First games start at 8:45 Saturday, 8:30 on Sunday. Last Games will start before 5:00 on Saturday and before 4:00 on Sunday.
COMP
vs REC
- U9 and older teams must enter as COMP or REC based on the definition
in item #10 of the
3v3 FAQ on our web site
Qualifying for Nationals at Disney - The top 4 teams in each Age-Comp/Rec category will qualify for Nationals.
Teams are only ranked for qualifying against teams of the same age and comp/rec level.
Where 1, 2, or 3 teams are placed with older teams, they will be ranked 1,2,3 in their own age for purposes of qualifying
Entries are posted. They will be shown in preliminary Groups and Divisions on the Monday and Tuesday before the tournament. Entered teams are encouraged to check the entries and Groups/Divisions below often and provide comments for our scheduler. Only comments received by 10PM Tuesday will be early enough to be considered
Teams in Divisions with combined ages or skill levels who do not feel that the Division is acceptable for their team have the option to withdraw for credit or a full refund if they notify us by 10 PM Tuesday December 8
When a division with combined age groups or skill level has at least 2 of each age/rec-comp category, there will be separate championships for each category
Comments or questions can be submitted by clicking here Contact Us We can not accept entry or grouping inquiries by phone
Email Communication
Email is the primary method of communication with teams. When the email address you give us is not correct, it makes communication difficult. Please make sure we have your correct email address. Posted below is a list of email addresses that bounced when we sent emails to teams. If your email address is listed here, please send us a corrected address.


Teams are responsible for checking the schedules;
1) as posted here until Friday night
2) at team Check-in
3) at the Tournament Headquarters after each game during the weekend
Teams should report to their field 15 minutes before the scheduled starting time for each game
Entries are shown in Groups and Divisions below. Entered teams are encouraged to check the entries and Groups/Divisions below often and provide comments for our scheduler. Only comments received by 10PM Tuesday will be early enough to be considered
Teams in Divisions with combined ages or skill levels who do not feel that the Division is acceptable for their team have the option to withdraw for credit or a full refund if they notify us by 6 PM Wednesday December 9
When a division with combined age groups or skill level has at least 2 of each age/rec-comp category, there will be separate championships for each category.
Most teams will play either 2 or 3 games each day. In some cases there will be 4 games on one of the 2 days and some divisions (7 teams) may play as many a 5 games on Sunday. This format is reserved for cooler weather as we will see this weekend.
A player is allowed to play on only 1 team during the tournament
***SCHEDULE/RESULTS***
Results are posted for all games played
Click Here to see a Post Tournament Message to Teams about last weekend
Due to the volume of calls, we can not accept questions by phone. Use this link to Contact Us
We are expecting rain this weekend - We do not stop play just for rain. If there is dangerous weather, especially the threat of lightning, we will suspend play until it is safe to resume. If there is a weather delay, everyone is urged to go to a place safe from lightning - inside a car with the windows closed is usually the closest option. When it is safe to resume play, the remaining schedule will be reset based on the delay. The all clear to resume play will be announced on the same system. At that time teams are to return to the fields for the resumption of play. There is time built into the schedule to allow for weather delays throughout the tournament.
| BOYS | GIRLS |
| Under 6 Boys | Under 6/7 Girls |
| Under 7 Boys | Under 8 Girls |
| Under 8 Boys ** | Under 9 Girls Rec |
| Under 9 Boys Comp - U9/10 Rec | Under 10 Girls Comp |
| Under 10 Boys Comp | Under 10 Girls Rec U9 Comp |
| Under 11 Boys Comp | Under 11 Girls Comp/U12 Rec |
| Under 12 Boys Comp | Under 12 Girls Comp |
| Under 13 Boys Comp | Under 13 Girls Comp U14 Rec |
| Under 13/14 Boys Rec | Under 14 Girls Comp U15/16 Rec |
| Under 14 Boys Comp | Under 16/17 Girls Comp |
| Under 15/16 Boys Comp | |
| High School/Adult | |
| ** Under 8 Boys Group D - Note Correction to time and field of first game Saturday | |
| Copyright 2002,2003,2004,2005,2006,2007,2008 Challenge Sports, Inc. | |
| Division | Age | C/R | Code | Group | Team name | Club/City | Coach |
| B06O | under 06 | OPEN | B06OA1 | A | U6 Ormond Beach Bolts White | Ormond Beach | Hayes |
| B06O | under 06 | OPEN | B06OA2 | A | Black Bombers | Ponte Vedra Soccer Club | Croley |
| B06O | under 06 | OPEN | B06OA3 | A | Bartram Strikers | Jacksonville | Sarka |
| B06O | under 06 | OPEN | B06OB1 | B | Ninja Turtles | JYSC | kassab |
| B06O | under 06 | OPEN | B06OB2 | B | U6 Ormond Beach Bolts Blue | Ormond Beach | Hayes |
| B06O | under 06 | OPEN | B06OB3 | B | Sharks | Ponte Vedra | Philip |
| B07O | under 07 | OPEN | B07OA1 | A | FC SWAG Gold | St. Johns | McCrone |
| B07O | under 07 | OPEN | B07OA2 | A | South Georgia Heat | GISA | Wolfe |
| B07O | under 07 | OPEN | B07OA3 | A | Ormond Beach Thunder Bolts | OB | Shamlou |
| B07O | under 07 | OPEN | B07OA4 | A | Mini-Messi | Ponte Vedra | Bibler |
| B07O | under 07 | OPEN | B07OB1 | B | Ponte Vedra Riptide | PVSC | Olson |
| B07O | under 07 | OPEN | B07OB2 | B | FC SWAG Black | St. Johns | McCrone |
| B07O | under 07 | OPEN | B07OB3 | B | First Coast | First Coast | Diaz |
| B07O | under 07 | OPEN | B07OB4 | B | Ormond Beach Lighting Bolts | OB | Eriksson |
| B08O | under 08 | OPEN | B08OA1 | A | PV Blue Sharks | Ponte Vedra Soccer Club | Reinheimer |
| B08O | under 08 | OPEN | B08OA2 | A | American Eagles | PVAA | Culliton |
| B08O | under 08 | OPEN | B08OA3 | A | Kraze | CFL Kraze | Garzon |
| B08O | under 08 | OPEN | B08OB1 | B | Wolverine FC | Jacksonville | Guske |
| B08O | under 08 | OPEN | B08OB2 | B | SWAG FC Black | PVSC | Gordon |
| B08O | under 08 | OPEN | B08OB3 | B | Ponte Vedra Panthers | PVSC | Patel |
| B08O | under 08 | OPEN | B08OC1 | C | Jekyll Island Piranhas | Brunswick | Tubbs |
| B08O | under 08 | OPEN | B08OC2 | C | OP Demons | Orange Park | Prestridge |
| B08O | under 08 | OPEN | B08OC3 | C | SWAG FC Gold | PVSC | Storey |
| B08O | under 08 | OPEN | B08OD1 | D | Strikers | Saint Johns | Bahamonde |
| B08O | under 08 | OPEN | B08OD2 | D | Terminators | Middleburg | Holstein |
| B08O | under 08 | OPEN | B08OD3 | D | Ponte Vedra Bulldogs | Ponte Vedra Soccer Club | Wheeler |
| B09C | under 09 | COMP | B09CA1 | A | Galaxy | First Coast Soccer Club | Halter |
| B09C | under 09 | COMP | B09CA2 | A | Mini Messis | JL-PVSC | Valentine |
| B09C | under 09 | REC | B09CA3 | A | J'ville Sting U9R | Clay County Soccer Club | Farnsworth |
| B09C | under 10 | REC | B09CA4 | A | Crossfire U10R | Creeks Athletics Association | Dudley |
| B09C | under 09 | COMP | B09CB1 | B | FI Strikers | Fleming Island | Davis |
| B09C | under 09 | COMP | B09CB2 | B | South Georgia Heat | St Simons Island | Pond |
| B09C | under 09 | COMP | B09CB3 | B | Team Sunrise | PVSC | Flagler |
| B09C | under 10 | REC | B09CB4 | B | Kickers U10R | Saint Johns | Bahamonde |
| B10C | under 10 | COMP | B10CA1 | A | Fighting Irish | First Coast | Webster |
| B10C | under 10 | COMP | B10CA2 | A | FCSA 00-01 Boys Blue | FCSA | Castellanos |
| B10C | under 10 | COMP | B10CA3 | A | Rockets United | Orlando | guazzaroni |
| B10C | under 10 | COMP | B10CA4 | A | FC Xtreme | First Coast | Mauriello |
| B10C | under 09 | COMP | B10CA5 | A | Apollo | Ormond Soccer Club | Sweat |
| B10C | under 10 | COMP | B10CB1 | B | gisa dynamo | gisa | runyan |
| B10C | under 10 | COMP | B10CB2 | B | Fratellanza FC | Orange Park | Mihailoff |
| B10C | under 10 | COMP | B10CB3 | B | FC Power | First Coast | Colclough |
| B10C | under 10 | COMP | B10CB4 | B | FCS Lightning Strikes | FCA | Dawson |
| B11C | under 11 | REC | B11CA1 | A | PV Stingrays | Ponte Vedra Beach | Rojahn |
| B11C | under 11 | COMP | B11CA2 | A | The Lightning | Camden Soccer Club | Wilson |
| B11C | under 11 | COMP | B11CA3 | A | OP Dragons | CCSC | Hamlett |
| B11C | under 11 | COMP | B11CA4 | A | Men-In-Black | Clay County Soccer Club | Broadbridge |
| B11C | under 11 | COMP | B11CB1 | B | Fire Storm | Creeks Athletic Association | Morris |
| B11C | under 11 | COMP | B11CB2 | B | The Grasskickers | First Coast | Scheongrund |
| B11C | under 11 | COMP | B11CB3 | B | FCSA Big Blue | First Coast Soccer | Ashman |
| B11C | under 11 | COMP | B11CB4 | B | Beach Dogs | Ponte Vedra | Trupo |
| B11C | under 11 | COMP | B11CC1 | C | FI Strikers | Fleming Island | Davis |
| B11C | under 11 | COMP | B11CC2 | C | Red Lions | Jacksonville | Chin |
| B11C | under 11 | COMP | B11CC3 | C | Real Madrid | FCSA/Jacksonville Beach | Sams |
| B11C | under 11 | COMP | B11CD1 | D | Costa Rica | FCSAJacksonville Beach | Winter |
| B11C | under 11 | COMP | B11CD2 | D | The Rowdies | FC | Alvarez |
| B11C | under 11 | COMP | B11CD3 | D | Predators | Jacksonville | Walker |
| B12C | under 12 | COMP | B12CA1 | A | Sharks FC | FCA | Brody |
| B12C | under 12 | COMP | B12CA2 | A | gisa fire | gisa | runyan |
| B12C | under 12 | COMP | B12CA3 | A | Storm 1 | Ponte Vedra Soccer Club | Brandon |
| B12C | under 12 | COMP | B12CB1 | B | Purple Cobras | Ponte Vedra Soccer Club | Larson |
| B12C | under 12 | COMP | B12CB2 | B | Storm 2 | Ponte Vedra Soccer Club | Wimmer |
| B12C | under 12 | COMP | B12CB3 | B | jw united | Jacksonville | Herman |
| B13C | under 13 | COMP | B13CA1 | A | Pure FC United | Pure FC | Olkowski |
| B13C | under 13 | COMP | B13CA2 | A | Tenacious FC | FC United | Weber |
| B13C | under 13 | COMP | B13CA3 | A | Kanites | Fleming Island | Perkins |
| B13C | under 13 | COMP | B13CA4 | A | Pure FC Barcelona | Pure FC | Greer |
| B13C | under 13 | COMP | B13CA5 | A | Raptors | Orange Park | Berlin |
| B13C | under 13 | COMP | B13CA6 | A | Ponte Vedra Lightning | Ponte Vedra Beach | Webster |
| B13C | under 13 | COMP | B13CA7 | A | Pure FC Chelsea | Pure FC | Cleary |
| B13R | under 13 | REC | B13RA1 | A | Predators U13 | CCSC | Stokes |
| B13R | under 13 | REC | B13RA2 | A | Neosporin U13 | Clay County Soccer Club | Hall |
| B13R | under 13 | REC | B13RA3 | A | Rockets U13 | Creeks | Thompson |
| B13R | under 14 | REC | B13RB1 | B | PV Scorpions U14 | PVSC | Krupka |
| B13R | under 14 | REC | B13RB2 | B | OP Cyclones U14 | Middleburg | Moore |
| B13R | under 14 | REC | B13RB3 | B | Vipers U14 | St Johns | Rind |
| B14C | under 14 | COMP | B14CA1 | A | CC United | CCSC | Sheppard |
| B14C | under 14 | COMP | B14CA2 | A | Storm II | Ponte Vedra | Clark |
| B14C | under 14 | COMP | B14CA3 | A | Real Madrid | Jacksonville | Mauriello |
| B14C | under 14 | COMP | B14CA4 | A | Team USA | FCSA | Swaim |
| B14C | under 14 | COMP | B14CB1 | B | Man U | First Coast Soccer Association | Castellanos |
| B14C | under 14 | COMP | B14CB2 | B | PV | Ponte Vedra | Gomez |
| B14C | under 14 | COMP | B14CB3 | B | Stingrays | Jacksonville | Della Porta |
| B14C | under 14 | COMP | B14CB4 | B | Storm | Ponte Vedra | Hurley |
| B16C | under 15 | COMP | B16CA1 | A | OP Cobras U15 | Middleburg | Moore |
| B16C | under 15 | COMP | B16CA2 | A | Rangers U15 | Clay County | McCartin |
| B16C | under 15 | COMP | B16CA3 | A | Ponte Vedra Storm U15 | Ponte Vedra | Sorge |
| B16C | under 16 | COMP | B16CB1 | B | Heatwave U16 | Clay County Soccer Club | Boring |
| B16C | under 16 | COMP | B16CB2 | B | Flamingos U16 | St. Augustine | Knickerbocker |
| B16C | under 16 | COMP | B16CB3 | B | Terminators U16 | Middleburg | Holstein |
| BENC | under 17 | COMP | BENCA1 | A | Sour Diesel U17C | Ponte Vedra | Emsley |
| BENC | Adult OPEN | COMP | BENCA2 | A | Fupa Troopas | Fernandina Beach | Morrell |
| BENC | Adult OPEN | COMP | BENCA3 | A | Neosporin | Orange Park | Hall |
| BENC | Adult OPEN | REC | BENCA4 | A | Terminators REC | Middleburg | Holstein |
| BENC | Adult OPEN | COMP | BENCB1 | B | Exterminators U-19 | Middleburg | Noon |
| BENC | Adult OPEN | REC | BENCB2 | B | Green Street Elite REC | fleming island | Grace |
| BENC | Adult OPEN | REC | BENCB3 | B | Off All Day REC | Jacksonville | Kirkland |
| BENC | Adult OPEN | COMP | BENCB4 | B | R Young Boys | Saint Augustine | Droege |
| G07O | under 06 | OPEN | G07OA1 | A | South Georgia Heat U6 | GISA | Hammann |
| G07O | under 07 | OPEN | G07OA2 | A | Wildcats | Creeks | Kenny |
| G07O | under 07 | OPEN | G07OA3 | A | Sharks | Saint Augustine | Sabo |
| G07O | under 07 | OPEN | G07OA4 | A | Bears SA | Saint Augustine | Brown |
| G07O | under 07 | OPEN | G07OA5 | A | Bears CAA | CAA Creeks Athletic Assoc. | Stachowiak |
| G08O | under 08 | OPEN | G08OA1 | A | Hammers VC | Jacksonville | Church |
| G08O | under 08 | OPEN | G08OA2 | A | Lightning Fast | Clay County Soccer Club | Broadbridge |
| G08O | under 08 | OPEN | G08OA3 | A | FC 3v3 Cannons | FCSA | Ashman |
| G08O | under 08 | OPEN | G08OB1 | B | FI Fusion | Fleming Island | Perkins |
| G08O | under 08 | OPEN | G08OB2 | B | LC Sharks | Leesburg | Brogdon |
| G08O | under 08 | OPEN | G08OB3 | B | Pink-A-Dots | CAA Soccer | Siebert |
| G09R | under 09 | REC | G09RA1 | A | Hammers | Jacksonville | Hampson |
| G09R | under 09 | REC | G09RA2 | A | Tie Dyed Tigers | CAA | Morris |
| G09R | under 09 | REC | G09RA3 | A | Jacksonville Fireballs | CAA - The Creeks Clash | Bunn |
| G09R | under 09 | REC | G09RB1 | B | Ernie Palmer Toyota-Strikers | None | Rooker |
| G09R | under 09 | REC | G09RB2 | B | soccer dawgs | PVSC/FCSA | Spires |
| G09R | under 09 | REC | G09RB3 | B | Ponte Vedra Storm | PVSC | Clark |
| G10C | under 10 | COMP | G10CA1 | A | Angels | CBS | Michaels |
| G10C | under 10 | COMP | G10CA2 | A | FCSA U-10 Girls Blue | FCSA | Mills |
| G10C | under 10 | COMP | G10CA3 | A | Waves | Ormond Beach Soccer Club | Davila |
| G10C | under 10 | COMP | G10CA4 | A | Strikers | Jacksonville | Ashman |
| G10R | under 09 | COMP | G10RA1 | A | Bald Eagles U9C | Ormond Beach | Shamlou |
| G10R | under 10 | REC | G10RA2 | A | AC Crushers | Ancient City Soccer Club | Fleming |
| G10R | under 10 | REC | G10RA3 | A | Dynamite Strikers | Creeks Athletic Association | Sparks, Jr. |
| G10R | under 10 | REC | G10RA4 | A | Blue Dolphins | Creeks Athletics Association | Daigle |
| G10R | under 10 | REC | G10RA5 | A | Pink Dynamite | Ponte Vedra Soccer Club | Shewey |
| G10R | under 10 | REC | G10RA6 | A | Crushers | St Johns | Amici |
| G10R | under 10 | REC | G10RA7 | A | Killer Cleats | Ponte Vedra | Facemyer |
| G11C | under 11 | COMP | G11CA1 | A | F.I. Strikers | Clay County Soccer Club | Hess |
| G11C | under 11 | COMP | G11CA2 | A | Fury | JYSC | Lippes |
| G11C | under 11 | COMP | G11CA3 | A | Creeks Thunder | St. Johns | Roarke |
| G11C | under 11 | COMP | G11CB1 | B | Bomb Squad | FCSA/GAS | Andrew |
| G11C | under 11 | COMP | G11CB2 | B | FCSA Predators | First Coast Soccer Association | Leeper |
| G11C | under 11 | COMP | G11CB3 | B | Wonder Girls | Ormond Beach | Dodd |
| G11C | under 11 | COMP | G11CC1 | C | Ramesar's Reindeer | Ponte Vedra | Ramesar |
| G11C | under 11 | COMP | G11CC2 | C | Lady Raptors | Orange Park | Berlin |
| G11C | under 11 | COMP | G11CC3 | C | Twisters | St. Johns | Wolf |
| G11C | under 11 | COMP | G11CD1 | D | FCA Lightning Strikes | FCS | Dawson |
| G11C | under 11 | COMP | G11CD2 | D | Team Energy | Jacksonville | Middleton |
| G11C | under 12 | REC | G11CD3 | D | Riptide U12R | Ponte Vedra Soccer Assoc | Dawson |
| G12C | under 12 | COMP | G12CA1 | A | pv storm chasers | ponte vedra | villarreal |
| G12C | under 12 | COMP | G12CA2 | A | Purple Panthers | Westside Soccer Club | Rozier, Jr. |
| G12C | under 12 | COMP | G12CA3 | A | Lady Terminators | Terminators | Holstein |
| G12C | under 12 | COMP | G12CA4 | A | Beast | Ponte Vedra Soccer Club | Andrew |
| G12C | under 12 | COMP | G12CA5 | A | fire | Jacksonville | Hansen |
| G12C | under 12 | COMP | G12CB1 | B | WSC Eagles | Westside Soccer Club | Fletcher |
| G12C | under 12 | COMP | G12CB2 | B | Ponte Vedra Rampage | PVSC | Villarreal |
| G12C | under 12 | COMP | G12CB3 | B | The Tribe | Jacksonville | Brown |
| G12C | under 12 | COMP | G12CB4 | B | The Sharks | Ponte Vedra Beach | Stephens |
| G13C | under 13 | COMP | G13CA1 | A | PV Storm 1 | Ponte Vedra Soccer Club | Cornett |
| G13C | under 13 | COMP | G13CA2 | A | Spider Monkeys | Fleming Island | Tavolieri |
| G13C | under 13 | COMP | G13CA3 | A | Lightning Strikers | Saint Johns | Quintanilla |
| G13C | under 13 | COMP | G13CB1 | A | FC S Kyx White | Jacksonville | McCoy |
| G13C | under 13 | COMP | G13CB2 | A | PV Storm 2 | Ponte Vedra Soccer Club | Cornett |
| G13C | under 14 | REC | G13CB3 | A | Volusia United U14R | Ormond Beach | Leggett |
| G14C | under 14 | COMP | G14CA1 | A | Port Orange United | POSC | Davila |
| G14C | under 14 | COMP | G14CA2 | A | Rage | Jacksonville | Van Cleave |
| G14C | under 14 | COMP | G14CA3 | A | OP United | Orange Park | Fletcher |
| G14C | under 15 | REC | G14CA4 | A | Old Lady Sharks U15R | Leesburg | Brogdon |
| G14C | under 16 | REC | G14CA5 | A | Las Seis Chicas U16R | Jacksonville | Quintanilla |
| G16C | under 16 | COMP | G16CA1 | A | Who's Next? | JYSC | Pequignot |
| G16C | under 16 | COMP | G16CA2 | A | PVWW | Ponte Vedra Soccer Club | Dalton |
| G16C | under 17 | COMP | G16CA3 | A | Lady Panthers U17 | Fruit Cove | Quintanilla |
POST TOURNAMENT MESSAGE FOR TEAMS
Our thanks and congrats to everyone from Officials, Volunteers, Coaches, and Spectators to players for handling the messy situation on Saturday with an overall high degree of grace, understanding, and good spirits. We suspect that some of the players, especially the younger ones enjoyed playing in the mud, but it was definitely a hardship for almost everyone. The information below is for all teams;
THE WEATHER
Florida Weather is fickle, instead of the usual thunderstorms which come in hard and then leave, we faced a constant rain that just would not quit in spite of glimmers of hope on the radar throughout the afternoon. Davis Park was on the very southern edge of a huge system that brought rain to much of the south from Jacksonville north past Atlanta. The system flirted with a shift to the north that would have ended the rain at the park, but in the end it stayed far enough south to overwhelm the drainage capability of the park . By the end of the day on Saturday as rains continued into the night, the fields were badly waterlogged. The Parks and Rec folks at Davis Park, concerned about further damage to the turf, closed the Park for the rest of the weekend. Even though the skies were clear on Sunday, the fields remained a quagmire, and the decision by the Parks and Rec folks turned out to be a good one.
The Competition Committee met at length to determine the appropriate action to take as a result of this "first ever" situation. This is the first time in more than 20 years and hundreds of Challenge Tournaments that we faced a situation like this.
Rescheduling the remaining games to a future date was fairly quickly determined to be impractical because it would be unlikely that even a majority of the 161 teams could be brought together, and would present a big hardship on many of the teams, especially those who had traveled any distance to play. The following Decisions were made by the committee
QUALIFYING FOR THE CHALLENGE 3V3 NATIONAL CHAMPIONSHIPS
All teams that still had a mathematical chance to qualify based on the results of Saturday's play will qualify for Nationals. We will be posting the balance of the scores for Saturday this afternoon (scoreboards and game cards are now dry enough to handle) and we will notify teams that qualify as quickly as we can.
"DOING THE RIGHT THING"
Based on the guarantee of 4 games for all teams, we will use the number of games teams played on Saturday to determine the value of a credit to be assigned to each team for use in a future Challenge Tournament. Teams that played 2 games on Saturday will get a credit of $83. Teams that played 3 games will receive a credit for $42. We will provide teams with a code and a credit card payment link that will allow them to pay only the balance of the entry fee after the credit is applied at the next tournament.
***update!!*** Here is the payment link for teams that played 3 games http://www.3v3challenge.com/PaymentPage.htm Enter 123 as the amount if you apply before the early entry deadline, or 153 as the amount if you apply after the early entry deadline. Teams must still fill out the team application form
Regards,
The Team at Challenge Sports